The Bristol MRI Course


The Bristol MRI Course

Info


Username: vberic
Description: A course dedicated to MRI, delivered by the UK's leading radiologists, all regarded as experts in their field. A week long programme with individual days dedicated to subspeciality learning. Attend from one day to the whole week. Held in a luxury hotel
URL: http://www.bristolmricourse.com
Category: MRI
Member Since: 2011-06-26

Average Rating: 3 / 5
Number of Ratings: 5
3/5

Reviews


2011-08-22 08:37:51
LhKP5R ylgbdyznwlaz

2011-08-20 02:57:09
It's spooky how cvleer some ppl are. Thanks!

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
March 27 0 0 0 0 0 0
March 26 0 0 0 0 0 0
March 25 0 0 0 0 0 0
March 24 0 0 0 0 0 0
March 23 0 0 0 0 0 0
March 22 0 0 0 0 0 0
March 21 0 0 0 0 0 0
March 20 0 0 0 0 0 0
Highest 0 0 0 0 15 30
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 0 0
Week 11 0 0 0 0 0 0
Week 10 0 0 0 0 0 0
Week 09 0 0 0 0 0 0
Week 08 0 0 0 0 0 0
Week 07 0 0 0 0 0 0
Week 06 0 0 0 0 0 0
Week 05 0 0 0 0 0 0
Week 04 0 0 0 0 0 0
Highest 0 0 0 0 86 174
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
This Month 0 0 0 0 0 0
Last Month 0 0 0 0 0 0
January 24 0 0 0 0 0 0
December 23 0 0 0 0 0 0
November 23 0 0 0 0 0 0
October 23 0 0 0 0 0 0
September 23 0 0 0 0 0 0
August 23 0 0 0 0 0 0
July 23 0 0 0 0 0 0
June 23 0 0 0 0 0 0
Highest 0 0 0 0 316 651
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 0 0 2,788 5,476



Radiology Schools Information || Radiology Safety || Terms Of Use | Privacy Policy