Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8.0 10.9 0.0 0.0 2.2 3.0
Today 3 5 0 0 3 5
Yesterday 13 18 0 0 2 2
March 26 10 16 0 0 2 2
March 25 10 11 0 0 1 2
March 24 5 7 0 0 2 2
March 23 3 3 0 0 1 1
March 22 5 5 0 0 4 6
March 21 8 14 0 0 2 4
March 20 12 15 0 0 5 6
March 19 11 15 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 42.5 52.1 0.0 0.0 16.8 22.5
This Week 36 50 0 0 8 11
Last Week 47 62 0 0 15 20
Week 11 43 47 0 0 15 20
Week 10 71 82 0 0 16 22
Week 09 60 73 0 0 13 18
Week 08 42 52 0 0 8 10
Week 07 26 35 0 0 12 12
Week 06 32 36 0 0 13 19
Week 05 25 33 0 0 22 36
Week 04 43 51 0 0 46 57
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 168.3 204.2 0.1 0.1 99.6 171.0
This Month 217 264 0 0 61 85
Last Month 154 191 0 0 52 73
January 24 142 163 0 0 150 186
December 23 127 153 0 0 136 208
November 23 150 173 0 0 63 133
October 23 169 190 0 0 99 167
September 23 170 218 0 0 91 337
August 23 195 235 0 0 114 199
July 23 165 217 1 1 106 165
June 23 194 238 0 0 124 157
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 630,155 981,741 674 791 37,794 69,381



Radiology Schools Information || Radiology Safety || Terms Of Use | Privacy Policy