Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6.0 6.5 0.0 0.0 2.2 2.8
Today 2 2 0 0 1 1
Yesterday 1 1 0 0 1 1
March 16 3 4 0 0 1 1
March 15 4 4 0 0 2 2
March 14 9 11 0 0 2 3
March 13 7 7 0 0 4 6
March 12 10 11 0 0 4 6
March 11 9 9 0 0 1 1
March 10 6 6 0 0 3 4
March 09 9 10 0 0 3 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 37.4 44.4 0.0 0.0 17.7 23.4
This Week 2 2 0 0 1 1
Last Week 43 47 0 0 15 20
Week 10 71 82 0 0 16 22
Week 09 60 73 0 0 13 18
Week 08 42 52 0 0 8 10
Week 07 26 35 0 0 12 12
Week 06 32 36 0 0 13 19
Week 05 25 33 0 0 22 36
Week 04 43 51 0 0 46 57
Week 03 30 33 0 0 31 39
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 160.2 193.2 0.1 0.1 97.4 168.0
This Month 136 154 0 0 39 55
Last Month 154 191 0 0 52 73
January 24 142 163 0 0 150 186
December 23 127 153 0 0 136 208
November 23 150 173 0 0 63 133
October 23 169 190 0 0 99 167
September 23 170 218 0 0 91 337
August 23 195 235 0 0 114 199
July 23 165 217 1 1 106 165
June 23 194 238 0 0 124 157
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 630,074 981,631 674 791 37,772 69,351



Radiology Schools Information || Radiology Safety || Terms Of Use | Privacy Policy