Nationwide Imaging Services


Nationwide Imaging Services

Info


Username: jimwithrow
Description: Nationwide's mission is to provide cost-effective, high quality refurbished and used diagnostic imaging equipment to hospitals, imaging centers and independent medical practices. Our goal is to ensure customer satisfaction through all aspects of the produ
URL: http://www.nationwideimaging.com
Category: MRI
Member Since: 2011-06-30

Average Rating: 3 / 5
Number of Ratings: 7
3/5

Reviews


2011-08-20 09:11:40
Play infoartmive for me, Mr. internet writer.

2011-08-22 08:38:54
VCkhWY fmspaxlmwkrt

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
April 22 0 0 0 0 0 0
April 21 0 0 0 0 0 0
April 20 0 0 0 0 0 0
April 19 0 0 0 0 0 0
April 18 0 0 0 0 0 0
April 17 0 0 0 0 0 0
April 16 0 0 0 0 0 0
April 15 0 0 0 0 0 0
Highest 0 0 0 0 2 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 0 0
Week 15 0 0 0 0 0 0
Week 14 0 0 0 0 0 0
Week 13 0 0 0 0 0 0
Week 12 0 0 0 0 0 0
Week 11 0 0 0 0 0 0
Week 10 0 0 0 0 0 0
Week 09 0 0 0 0 0 0
Week 08 0 0 0 0 0 0
Highest 0 0 0 0 3 8
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.1 0.1
This Month 0 0 0 0 0 0
Last Month 0 0 0 0 0 0
February 24 0 0 0 0 0 0
January 24 0 0 0 0 1 1
December 23 0 0 0 0 0 0
November 23 0 0 0 0 0 0
October 23 0 0 0 0 0 0
September 23 0 0 0 0 0 0
August 23 0 0 0 0 0 0
July 23 0 0 0 0 0 0
Highest 0 0 0 0 5 8
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 0 0 144 153



Radiology Schools Information || Radiology Safety || Terms Of Use | Privacy Policy